Banana Brawler
Gelatti x Blue Power
|
|
Variety: | Photoperiod |
|---|---|---|
|
|
Genetic Background: | Gelatti x Blue Power |
|
|
Type: | Sativa 50% Indica 50% |
|
|
THC: | Up to 24% |
|
|
CBD: | Low |
|
|
Flowering time: | 55 - 65 days |
|
|
Harvest Month: | Early October |
|
|
Yield Indoor : | 450 - 500 gr/m2 |
|
|
Yield Outdoor: | 550 - 600 gr/plant |
|
|
Height Indoor: | 100 - 130 cm |
|
|
Height Outdoor: | 150 - 190 cm |
|
|
Effect: | Creative, Euphoric, Laughter, Uplifting |
|
|
Flavour: | Banana, Earthy, Pepper, Pine |
|
|
Climate: | Short Summers |
Title : I’m impressed
Comment : I would just want to start this review by saying I starting growing this plant as soon as I could, because I had a pack of Reg (Sake seeds from sin city genetics) pollen which I crossed with the Tyson 2.0 banana brawler just wanted to say the plant it’s self is gorgeous with a beautiful fade In winter but more I I’m personally excited about the F1 cross between the two for my medical purposes that is.
Ps: She is a keeper If you want a banana strain that can fade to purple pinkish hues during the end of flowering that is.
No customer questions for the moment.
