The 2019
|
|
Genetic Background: | Galileo x Arava Landrace |
|---|---|---|
|
|
Variety: | Photoperiod |
|
|
Variety: | F1 Hybrid Photoperiod |
|
|
Type: | Sativa 35% Indica 65% |
|
|
THC: | High |
|
|
CBD: | Low |
|
|
Flowering time: | 9 - 10 weeks |
|
|
Harvest: | 60 - 65 days after germination |
|
|
Harvest Month: | Late October |
|
|
Yield Indoor : | 600 - 700 gr/m2 |
|
|
Yield Outdoor: | 650 - 750 gr/plant |
|
|
Height Indoor: | 80 - 120 cm |
|
|
Height Outdoor: | 140 - 180 cm |
|
|
Effect: | Creative, Motivating , Physically Relaxing |
|
|
Flavour: | Citrus, Fruity, Herbal, Sour |
No customer questions for the moment.

