Do-Si-Dos
GSC x OGKB x Face Off OG
|
|
Variety: | Photoperiod |
|---|---|---|
|
|
Genetic Background: | OGKB x Face Off OG |
|
|
Type: | Sativa 30% Indica 70% |
|
|
THC: | Up to 25% |
|
|
CBD: | Low |
|
|
Yield Indoor : | 14 to 16 oz/m² |
|
|
Yield Outdoor: | 19 to 21 oz/plant |
|
|
Height Indoor: | 3 to 5 feet |
|
|
Height Outdoor: | 5 to 7 feet |
|
|
Flowering time: | 55 - 65 days |
|
|
Harvest Month: | Early October |
|
|
Effect: | Laughter, Physically Relaxing, Uplifting |
|
|
Flavor: | Earthy, Herbal, Pine, Pungent, Skunk |
|
|
Climate: | Short Summers |
Title : Best so far
Comment : I have grown several strains so far. This one is my favorite hands down. Excellent terpine profile. Very smooth but very potent.
I did 4 plants in a 4x8 tent with climate control and Co2 . Used 4 200 watt led lights and was able to hit 10 to 11 oz per plant trimmed and dry.
Easy to grow. It's not too picky. If you have extra room and time do a 6 week veg with trellis or net training and she grows a nice field of 5-6 grams buds. Will grow again when my watermelon kush is done.
No customer questions for the moment.
